Specimen Cutters
Compact and flexible
Wingo’s specimen cutters enable stable cutting of materials without waste. Even difficult-to-process materials can be cut with precision.
The double-column clamping vice enables secure clamping of irregularly shaped materials and easy vertical cutting.
Cooling water/cutting fluid circulated by a pump is sprayed from a whetstone cover to prevent degradation and clogging by whetstone particles due to heat effects during cutting and enable reduction of post-finishing processes.
A transparent safety cover enables safe work by preventing scattering of whetstone particles and cutting chips.
Moving and rotating parts are sinter-polished for excellent durability.
Compact Cutter Model LSM3C
■Product Specifications
| Max. Cutting Ability | 30mmΦ |
|---|---|
| Power Supply | 3-phase 200/220V 50/60Hz |
| Machine Dimensions(mm) | 500W×500D×730H |
| Spindle Motor | 3-phase 0.75kw |
| Spindle Speed | 3,000min-1 |
| Whetstone | φ205×1.0×φ25.4 hole diameter(mm) |
| Cooling Device | 20W coolant pump, 20-liter tank |
| Vice Opening Width | Double-column clamping 40mm |
| Horizontal Vice Movement | None |
| Front/Back Movement | 60mm; manual |
| Front/Back Movement Handle | Side handle |
| Machine Weight | Approx. 50kg |
■Whetstone Compatibility Chart
| Product | Applications |
|---|---|
| A | General carbon steel, spring steel, carbon tool steel, and piano wire |
| WA | Alloy tool steel, pillow steel, stainless steel, and chrome steel |
| HA | High-speed steel, special steel, and chromium molybdenum steel |
| C | Aluminum,and cast |
| GC | Tugusten, titanium, inconel flanel, steel, and glasses |
| GD | Carbide, ceramics, and hard glass, and crystals |
※The safety cover is transparent.
■Consumables
(compatible to all models)
| ・ | Cutting whetstones |
|---|---|
| ・ | Cutting oils (Wellcut) 1-liter, 2-liter, 18-liter |
■Cutting Whetstones Supplied
| Outer diameter mmφ/Thickness mm | 0.5 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 |
|---|---|---|---|---|---|---|---|---|
| 205 | ||||||||
| 230 | ||||||||
| 255 | ||||||||
| 305 | ||||||||
| 355 | ||||||||
| 405 | ||||||||
| 455 |
